loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Nov 30, 2024 144.70 8.20 196.65
Certificate of Deposits-HDFC Bank Nov 30, 2024 121.38 6.88 1,142.33
T Bills-TBILL-182D Nov 30, 2024 108.24 6.14 36.79
Certificate of Deposits-Bank of Baroda Nov 30, 2024 96.94 5.50 100.20
Certificate of Deposits-Axis Bank Nov 30, 2024 97.09 5.50 30.85
Corporate Debts-Power Fin.Corpn. Nov 30, 2024 74.71 4.23 49.94
Certificate of Deposits-ICICI Bank Nov 30, 2024 73.75 4.18 -24.65
Certificate of Deposits-Canara Bank Nov 30, 2024 72.76 4.13 198.68
Certificate of Deposits-Kotak Mah. Bank Nov 30, 2024 67.27 3.81 183.58
T Bills-TBILL-364D Nov 30, 2024 54.13 3.06 121.37
Corporate Debts-Bharti Telecom Nov 30, 2024 50.24 2.85 43.38
T Bills-TBILL-91D Nov 30, 2024 49.71 2.82 0.54
Certificate of Deposits-Union Bank (I) Nov 30, 2024 49.17 2.79 100.20
Corporate Debts-Tata Steel Nov 30, 2024 44.98 2.55 80.14
Corporate Debts-Muthoot Finance Nov 30, 2024 39.84 2.26 0.05
Corporate Debts-Larsen & Toubro Nov 30, 2024 34.97 1.98 -0.02
Corporate Debts-Godrej Industrie Nov 30, 2024 34.91 1.98 0.08
Corporate Debts-Tata Projects Nov 30, 2024 32.99 1.87 31.99
Corporate Debts-ONGC Petro Add. Nov 30, 2024 30.01 1.70 -0.02
Corporate Debts-E X I M Bank Nov 30, 2024 29.68 1.68 0.10
Corporate Debts-Power Grid Corpn Nov 30, 2024 25.04 1.42 0.04
Corporate Debts-REC Ltd Nov 30, 2024 25.03 1.42 0.00
Certificate of Deposits-St Bk of India Nov 30, 2024 24.99 1.42 0.00
Corporate Debts-Bajaj Finance Nov 30, 2024 24.99 1.42 0.00
Corporate Debts-Tata Realty Nov 30, 2024 25.04 1.42 -0.03
Corporate Debts-Bajaj Housing Nov 30, 2024 24.95 1.41 -0.05
Corporate Debts-N A B A R D Nov 30, 2024 24.89 1.41 0.00
Commercial Paper-E X I M Bank Nov 30, 2024 24.65 1.40 0.59
Certificate of Deposits-N A B A R D Nov 30, 2024 24.65 1.40 0.60
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 24.40 1.38 0.59
Commercial Paper-Infina Finance Nov 30, 2024 24.08 1.37 0.62
Commercial Paper-Sundaram Finance Nov 30, 2024 24.23 1.37 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 23.27 1.32 0.00
Commercial Paper-LIC Housing Fin. Nov 30, 2024 19.57 1.11 0.64
Corporate Debts-Shriram Housing Nov 30, 2024 15.05 0.85 0.07
Commercial Paper-S I D B I Nov 30, 2024 14.74 0.84 0.60
Commercial Paper-PNB Housing Nov 30, 2024 14.11 0.80 0.64
Certificate of Deposits-AU Small Finance Nov 30, 2024 14.06 0.80 -58.16
PTC-India Universal Trust AL1 Nov 30, 2024 13.54 0.77 -5.30
Corporate Debts-Sundaram Finance Nov 30, 2024 10.00 0.57 -0.13
Corporate Debts-Shriram Finance Nov 30, 2024 9.97 0.57 -33.44
Corporate Debts-IDFC First Bank Nov 30, 2024 9.00 0.51 -62.50
Floating Rate Instruments-Shriram Finance Nov 30, 2024 5.00 0.28 0.00
Corporate Debts-Kotak Mahindra P Nov 30, 2024 5.00 0.28 0.00
Corporate Debts-HDFC Credila Fin Nov 30, 2024 2.99 0.17 0.08
Alternative Investment Fund (AIF)-CDMDF (Class A2) Nov 30, 2024 2.11 0.12 0.31
Corporate Debts-A B Real Estate Nov 30, 2024 1.00 0.06 0.04